马来西亚邮编查询
43000 邮编查询
查看马来西亚邮编 43000 对应的地区、城市与州属记录。选择邮编前,请核对完整地址。
地址记录
共 356 条记录
显示第 341–356 条,共 356 条记录。
左右滑动表格,可查看完整地址字段。
| 邮编 | 地区/道路 | 城市 | 州属/联邦直辖区 |
|---|---|---|---|
| 43000 | Taman Vista Emas | 加影 | 雪兰莪 |
| 43000 | Taman Vista Suria | 加影 | 雪兰莪 |
| 43000 | Taman West Country | 加影 | 雪兰莪 |
| 43000 | Taman Wira Heights | 加影 | 雪兰莪 |
| 43000 | Taman Wira Mutiara | 加影 | 雪兰莪 |
| 43000 | Taman Zamrud | 加影 | 雪兰莪 |
| 43000 | Tamarind Hill | 加影 | 雪兰莪 |
| 43000 | The Ridgeview Residences | 加影 | 雪兰莪 |
| 43000 | Tiara Imperio Residences | 加影 | 雪兰莪 |
| 43000 | Tiara Parkhomes | 加影 | 雪兰莪 |
| 43000 | Tropicana Heights | 加影 | 雪兰莪 |
| 43000 | TTDI Grove | 加影 | 雪兰莪 |
| 43000 | Villa Astana | 加影 | 雪兰莪 |
| 43000 | Villa Height | 加影 | 雪兰莪 |
| 43000 | West Estate | 加影 | 雪兰莪 |
| 43000 | Wira Height | 加影 | 雪兰莪 |
查询其他邮编
本目录用于辅助查询,并非官方或完整地址名录。地区和道路名称保留原文。寄件前,请向收件人确认邮编与完整地址。