Malaysia postcode directory
Postcode 43500
Browse the area, city and state records listed for postcode 43500 in Malaysia. Check the full address before choosing a postcode.
Address records
124 records
Showing 1–20 of 124 records.
Scroll the table sideways to see all address fields.
| Postcode | Area / road | City | State / territory |
|---|---|---|---|
| 43500 | Balai Polis Semenyih | Semenyih | Selangor |
| 43500 | Bandar Rinching | Semenyih | Selangor |
| 43500 | Bandar Setia Ecohill 2 | Semenyih | Selangor |
| 43500 | Bandar Sunway Semenyih | Semenyih | Selangor |
| 43500 | Bandar Teknologi Kajang | Semenyih | Selangor |
| 43500 | Crest Hill Industrial Park 2 | Semenyih | Selangor |
| 43500 | Diamond Residence | Semenyih | Selangor |
| 43500 | Eco Majestic | Semenyih | Selangor |
| 43500 | Hillpark 3 | Semenyih | Selangor |
| 43500 | Jalan Anggerik Perdana 3/1 | Semenyih | Selangor |
| 43500 | Jalan Bangi | Semenyih | Selangor |
| 43500 | Jalan Broga | Semenyih | Selangor |
| 43500 | Jalan Hi-Tech 2 | Semenyih | Selangor |
| 43500 | Jalan Mutiara 2/7 | Semenyih | Selangor |
| 43500 | Jalan P4/8A, Bandar Teknologi Kajang | Semenyih | Selangor |
| 43500 | Jalan Raja Tun Uda 1 | Semenyih | Selangor |
| 43500 | Jalan Sekolah | Semenyih | Selangor |
| 43500 | Jalan Semenyih | Semenyih | Selangor |
| 43500 | Jalan Semenyih - Beranang | Semenyih | Selangor |
| 43500 | Jalan Semenyih Mewah 10 | Semenyih | Selangor |
Find another postcode
This directory is a lookup aid, not an official or complete address register. Original address names are preserved. Confirm the postcode and full address with the recipient before posting.