Cyberjaya, Selangor
| Postcode | Area |
|---|---|
| 63000 | Prima Avenue 1 |
| 63000 | Radius Business Park |
| 63000 | Satyam Malaysia Global Solution Centre |
| 63000 | Sejati Residence |
| 63000 | Serin Residency |
| 63000 | Setia Eco Glades Park |
| 63000 | Taman Cyber 6 |
| 63000 | Taman Glomac Cyberjaya |
| 63000 | Taman Nadayu 99 |
| 63000 | Taman Neocyber |
| 63000 | Taman Pinggiran Cyber |
| 63000 | Taman Summerglades |
| 63000 | The Arc Residence |
| 63000 | The Domain |
| 63000 | The Promenade |
| 63000 | Wisma Matrix 1 |
| 63100 | Universiti Multi Media (MMU) |
| 63200 | Majlis Perbandaran Sepang |
| 63300 | Jalan SP 2 |
| 63300 | Selangor Cyber Valley |

